Compare The Alexander And Linda Milley Foundation vs Hellenic Society Paideia Of New Hampshire for a donation or grant decision: revenue, assets, mission…
| Metric | The Alexander And Linda Milley Foundation | Hellenic Society Paideia Of New Hampshire |
|---|---|---|
| EIN | 832877497 | 100000267 |
| State | NH | NH |
| City | Rye | Dover |
| NTEE Code | T22 | T31 |
| Revenue | $24.4M | $0 |
| Assets | $11.1M | $0 |
| Mission Score | — | 20/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 1 |
Hellenic Society Paideia Of New Hampshire: Hellenic Society Paideia Of New Hampshire reports no revenue or assets in latest filing.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.