Compare The Carmen And Joe Unanue Family Foundation A Nj Nonprofit Corporat vs Pensacola Beach Elementary School Charter School for a donation or grant…
| Metric | The Carmen And Joe Unanue Family Foundation A Nj Nonprofit Corporat | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 223382542 | 10593099 |
| State | FL | FL |
| City | West Palm Beach | Pensacola Bch |
| NTEE Code | T22Z | B29 |
| Revenue | $2.1M | $1.2M |
| Assets | $16.7M | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.