Compare The Community Foundation Of Harrisonburg And Rockingham County vs Association Of Small Business Development Centers for a donation or grant…
| Metric | The Community Foundation Of Harrisonburg And Rockingham County | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 541920746 | 10365191 |
| State | VA | VA |
| City | Harrisonburg | Warrenton |
| NTEE Code | T31 | — |
| Revenue | $42.8M | $13.7M |
| Assets | $87.9M | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.