Compare The Disability Resource Center Of The Rappahannock Area Inc vs Association Of Small Business Development Centers for a donation or grant decision:…
| Metric | The Disability Resource Center Of The Rappahannock Area Inc | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 541687677 | 10365191 |
| State | VA | VA |
| City | Fredericksbrg | Warrenton |
| NTEE Code | P80Z | — |
| Revenue | $849K | $13.7M |
| Assets | $987K | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.