Compare The Evangelical Lutheran Good Samaritan Society vs Main Street Living Inc for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | The Evangelical Lutheran Good Samaritan Society | Main Street Living Inc |
|---|---|---|
| EIN | 450228055 | 10710918 |
| State | SD | SD |
| City | Sioux Falls | Sioux Falls |
| NTEE Code | P750 | X20 |
| Revenue | $1.2B | $331K |
| Assets | $970.4M | $862K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Main Street Living Inc: Main Street Living Inc. consistently operates at a deficit but maintains strong assets with no executive compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.