Compare The James Family Charitable Trust vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | The James Family Charitable Trust | Center Of Life |
|---|---|---|
| EIN | 473856889 | 10617023 |
| State | PA | PA |
| City | Jenkintown | Pittsburgh |
| NTEE Code | T11 | P40 |
| Revenue | $70.8M | $3.1M |
| Assets | $402.1M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.