Compare The Masters University And Seminary vs Akshaya Patra Foundation Usa for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | The Masters University And Seminary | Akshaya Patra Foundation Usa |
|---|---|---|
| EIN | 956001907 | 10574950 |
| State | CA | CA |
| City | Santa Clarita | Fremont |
| NTEE Code | B42 | K30 |
| Revenue | $90.7M | $17.1M |
| Assets | $166.7M | $18.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Akshaya Patra Foundation Usa: Akshaya Patra Foundation USA shows strong revenue growth and efficient spending with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.