Compare The North Dakota Farmers Market And Growers Association Inc vs State Risk And Insurance Management Association for a donation or grant decision:…
| Metric | The North Dakota Farmers Market And Growers Association Inc | State Risk And Insurance Management Association |
|---|---|---|
| EIN | 371551530 | 10442447 |
| State | ND | ND |
| City | Bottineau | Bismarck |
| NTEE Code | S40 | W03 |
| Revenue | $53K | $361K |
| Assets | $1 | $394K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
State Risk And Insurance Management Association: State Risk And Insurance Management Association maintains stable finances with volunteer leadership and consistent surpluses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.