Compare The Progeria Research Foundation Inc vs Sharing Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | The Progeria Research Foundation Inc | Sharing Foundation |
|---|---|---|
| EIN | 43460220 | 10518534 |
| State | MA | MA |
| City | Peabody | Concord |
| NTEE Code | H122 | Q123 |
| Revenue | $10.5M | $1.2M |
| Assets | $48.0M | $9.4M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sharing Foundation: Sharing Foundation maintains strong asset base and zero executive compensation amidst fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.