Compare The Public Park And Recreation Board Of Limestone County vs J Bruce & Rose W Beveridge Foundation for a donation or grant decision: revenue,…
| Metric | The Public Park And Recreation Board Of Limestone County | J Bruce & Rose W Beveridge Foundation |
|---|---|---|
| EIN | 631079172 | 10620454 |
| State | AL | AL |
| City | Athens | Bay Minette |
| NTEE Code | N32 | T22 |
| Revenue | $1 | $415K |
| Assets | $187 | $3.9M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 3 |
J Bruce & Rose W Beveridge Foundation: J Bruce & Rose W Beveridge Foundation maintains stable assets despite consistent operational deficits in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.