Compare The Time Is Now To Help The Children And Elderly vs Stella Maris Foundation for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | The Time Is Now To Help The Children And Elderly | Stella Maris Foundation |
|---|---|---|
| EIN | 363641124 | 10972846 |
| State | WI | WI |
| City | Lake Geneva | Green Bay |
| NTEE Code | L410 | P20 |
| Revenue | $743K | $281K |
| Assets | $827K | $227K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Stella Maris Foundation: Stella Maris Foundation shows fluctuating revenues and expenses, with recent surpluses after prior deficits, and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.