Compare The Tyler Hughes Fund vs Teen Center Of Wilton Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | The Tyler Hughes Fund | Teen Center Of Wilton Inc |
|---|---|---|
| EIN | 800173823 | 100000069 |
| State | CT | CT |
| City | Enfield | Wilton |
| NTEE Code | T30 | P30 |
| Revenue | $28K | $514K |
| Assets | $296K | $996K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Teen Center Of Wilton Inc: Teen Center Of Wilton Inc shows revenue growth but recent deficit, maintains stable assets and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.