Compare The Walter And Adi Blum Foundation Inc vs Pensacola Beach Elementary School Charter School. Revenue, assets, mission score, CEO pay, and red flags…
| Metric | The Walter And Adi Blum Foundation Inc | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 650008826 | 10593099 |
| State | FL | FL |
| City | Palm Bch Gdns | Pensacola Bch |
| NTEE Code | — | B29 |
| Revenue | $2.0M | $1.2M |
| Assets | $10.7M | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.