Compare The William H And Denise A Spence Foundation vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | The William H And Denise A Spence Foundation | Family Services Foundation |
|---|---|---|
| EIN | 856768944 | 10610479 |
| State | PA | PA |
| City | Bethlehem | Erie |
| NTEE Code | — | P80 |
| Revenue | $2.0M | $706K |
| Assets | $5.3M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.