Compare The William H And Denise A Spence Foundation vs The Garage Community And Youth Center. Revenue, assets, mission score, CEO pay, and red flags side…
| Metric | The William H And Denise A Spence Foundation | The Garage Community And Youth Center |
|---|---|---|
| EIN | 856768944 | 100007967 |
| State | PA | PA |
| City | Bethlehem | Kennett Sq |
| NTEE Code | — | B99 |
| Revenue | $2.0M | $1.4M |
| Assets | $5.3M | $2.9M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Garage Community And Youth Center: The Garage Community And Youth Center consistently grows assets and revenue with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.