Compare Thomas County Historical Society vs Oquossoc Angling Assoc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Thomas County Historical Society | Oquossoc Angling Assoc |
|---|---|---|
| EIN | 586033491 | 10132580 |
| State | GA | GA |
| City | Thomasville | Smyrna |
| NTEE Code | A82Z | — |
| Revenue | $616K | $268K |
| Assets | $2.3M | $1.5M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Oquossoc Angling Assoc: Oquossoc Angling Assoc consistently operates with a surplus and zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.