Compare Thunder Basin Grasslands Prairie Eco System Association vs Shoshone Back Country Horsemen. Revenue, assets, mission score, CEO pay, and red flags…
| Metric | Thunder Basin Grasslands Prairie Eco System Association | Shoshone Back Country Horsemen |
|---|---|---|
| EIN | 830332000 | 10825922 |
| State | WY | WY |
| City | Douglas | Powell |
| NTEE Code | C30 | C34 |
| Revenue | $746K | $0 |
| Assets | $326K | $0 |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 3 |
Shoshone Back Country Horsemen: Shoshone Back Country Horsemen reports no financial activity with $0 revenue and assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.