Compare Tim And Sarah Jur Foundation vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Tim And Sarah Jur Foundation | Greg Mathis Charter High School |
|---|---|---|
| EIN | 461306490 | 10676352 |
| State | SC | SC |
| City | Cayce | N Charleston |
| NTEE Code | T20 | B29 |
| Revenue | $250K | $1.6M |
| Assets | $445K | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.