Compare Tioga County Development Corporation vs The Garage Community And Youth Center for a donation or grant decision: revenue, assets, mission score,…
| Metric | Tioga County Development Corporation | The Garage Community And Youth Center |
|---|---|---|
| EIN | 251660990 | 100007967 |
| State | PA | PA |
| City | Wellsboro | Kennett Sq |
| NTEE Code | — | B99 |
| Revenue | $726K | $1.4M |
| Assets | $2.4M | $2.9M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Garage Community And Youth Center: The Garage Community And Youth Center consistently grows assets and revenue with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.