Compare Transport Workers Union Of America Local 579 Aflcio vs Pensacola Beach Elementary School Charter School. Revenue, assets, mission score, CEO pay,…
| Metric | Transport Workers Union Of America Local 579 Aflcio | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 921027918 | 10593099 |
| State | FL | FL |
| City | Orlando | Pensacola Bch |
| NTEE Code | J40 | B29 |
| Revenue | $2.1M | $1.2M |
| Assets | $854K | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.