Compare Tri State Section Of The Professional Golfers Association vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Tri State Section Of The Professional Golfers Association | Center Of Life |
|---|---|---|
| EIN | 251251695 | 10617023 |
| State | PA | PA |
| City | Moon Township | Pittsburgh |
| NTEE Code | — | P40 |
| Revenue | $2.2M | $3.1M |
| Assets | $788K | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.