Compare Trinity Health Of The Mid Atlantic Region vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Trinity Health Of The Mid Atlantic Region | Center Of Life |
|---|---|---|
| EIN | 232212638 | 10617023 |
| State | PA | PA |
| City | Newtown Sq | Pittsburgh |
| NTEE Code | E210 | P40 |
| Revenue | $89.4M | $3.1M |
| Assets | $669.4M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.