Compare Trinity Wellness Foundation vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Trinity Wellness Foundation | Greg Mathis Charter High School |
|---|---|---|
| EIN | 812965452 | 10676352 |
| State | SC | SC |
| City | Marion | N Charleston |
| NTEE Code | F20 | B29 |
| Revenue | $5.1M | $1.6M |
| Assets | $9.4M | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.