Compare Turnout Action Fund vs Shorefront. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Turnout Action Fund | Shorefront |
|---|---|---|
| EIN | 934390026 | 10550386 |
| State | IL | IL |
| City | Evanston | Evanston |
| NTEE Code | R19 | A23 |
| Revenue | $5.4M | $925K |
| Assets | $615K | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.