Compare Ua Local No 290 Plumber Steamfitter & Shipfitter Ind Ed Sch And Vacati vs Oak Hills Soccer Club for a donation or grant decision: revenue, assets,…
| Metric | Ua Local No 290 Plumber Steamfitter & Shipfitter Ind Ed Sch And Vacati | Oak Hills Soccer Club |
|---|---|---|
| EIN | 931255764 | 10778376 |
| State | OR | OR |
| City | Tualatin | Portland |
| NTEE Code | Y43 | N64 |
| Revenue | $19.2M | $123K |
| Assets | $17.4M | $201K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Oak Hills Soccer Club: Oak Hills Soccer Club shows strong revenue growth and asset accumulation with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.