Compare Umh Pa Corp vs Garrison Institute for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Umh Pa Corp | Garrison Institute |
|---|---|---|
| EIN | 223266577 | 10597067 |
| State | NY | NY |
| City | Binghamton | Garrison |
| NTEE Code | P750 | B99 |
| Revenue | $31.7M | $4.1M |
| Assets | $59.3M | $1.1M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Garrison Institute: Garrison Institute shows consistent revenue, growing assets, and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.