Compare United Association Of Journeymen & Apprentices Of The Plumbing & Pipe vs Family Services Foundation for a donation or grant decision: revenue,…
| Metric | United Association Of Journeymen & Apprentices Of The Plumbing & Pipe | Family Services Foundation |
|---|---|---|
| EIN | 240579955 | 10610479 |
| State | PA | PA |
| City | Scranton | Erie |
| NTEE Code | — | P80 |
| Revenue | $3.2M | $706K |
| Assets | $11.6M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.