Compare United Food And Commercial Workers International Union vs Johnston Girls Softball Association for a donation or grant decision: revenue, assets,…
| Metric | United Food And Commercial Workers International Union | Johnston Girls Softball Association |
|---|---|---|
| EIN | 934217971 | 10582986 |
| State | IA | IA |
| City | Sioux City | Johnston |
| NTEE Code | — | N62 |
| Revenue | $5.9M | $210K |
| Assets | $3.1M | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.