Compare United Fund Of The Atmore Area vs Fairhope Cat Coalition Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | United Fund Of The Atmore Area | Fairhope Cat Coalition Inc |
|---|---|---|
| EIN | 636092367 | 10554023 |
| State | AL | AL |
| City | Atmore | Fairhope |
| NTEE Code | Y12 | D20 |
| Revenue | $17K | $94K |
| Assets | $54K | $76K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Fairhope Cat Coalition Inc: Fairhope Cat Coalition Inc maintains stable assets and no liabilities, with 0% officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.