Compare United Methodist Retirement & Health Care Center Inc vs Durant Band Booster Club for a donation or grant decision: revenue, assets, mission score,…
| Metric | United Methodist Retirement & Health Care Center Inc | Durant Band Booster Club |
|---|---|---|
| EIN | 730733684 | 10738798 |
| State | OK | OK |
| City | Clinton | Durant |
| NTEE Code | E91Z | B11 |
| Revenue | $28K | $170K |
| Assets | $748K | $94K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Durant Band Booster Club: Durant Band Booster Club shows consistent revenue growth and strong asset management with no reported liabilities or officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.