Compare United States Dragon Boat Federation vs Johnston Girls Softball Association for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | United States Dragon Boat Federation | Johnston Girls Softball Association |
|---|---|---|
| EIN | 911990147 | 10582986 |
| State | IA | IA |
| City | Dubuque | Johnston |
| NTEE Code | N70 | N62 |
| Revenue | $105K | $210K |
| Assets | $526K | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.