Compare University Of Valley Forge Of The Assemblies Of God vs Treasure House for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | University Of Valley Forge Of The Assemblies Of God | Treasure House |
|---|---|---|
| EIN | 231382408 | 10563073 |
| State | PA | PA |
| City | Phoenixville | Pittsburgh |
| NTEE Code | — | P29 |
| Revenue | $18.4M | $1.2M |
| Assets | $31.1M | $1.5M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Treasure House: Treasure House consistently operates with a surplus and zero reported officer compensation, growing assets while reducing liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.