Compare University Prepartory Charter vs Learningspring School for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | University Prepartory Charter | Learningspring School |
|---|---|---|
| EIN | 800257911 | 10603628 |
| State | NY | NY |
| City | Rochester | New York |
| NTEE Code | B29 | B28 |
| Revenue | $8.6M | $13.9M |
| Assets | $8.9M | $44.6M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Learningspring School: Learningspring School maintains stable operations with substantial assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.