Compare Veba For Represented Employees Of Aqua Pennsylvania Inc vs Family Services Foundation for a donation or grant decision: revenue, assets, mission…
| Metric | Veba For Represented Employees Of Aqua Pennsylvania Inc | Family Services Foundation |
|---|---|---|
| EIN | 232817834 | 10610479 |
| State | PA | PA |
| City | Bryn Mawr | Erie |
| NTEE Code | — | P80 |
| Revenue | $15.3M | $706K |
| Assets | $37.1M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.