Compare Veterans Of Foreign Wars Of The United States Auxiliary Department vs Emergency Low Level Aerial Search And Surveillance Inc for a donation or…
| Metric | Veterans Of Foreign Wars Of The United States Auxiliary Department | Emergency Low Level Aerial Search And Surveillance Inc |
|---|---|---|
| EIN | 466019029 | 10769466 |
| State | SD | SD |
| City | Fort Pierre | Box Elder |
| NTEE Code | — | M23 |
| Revenue | $51K | $25K |
| Assets | $232K | $25K |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 2 |
Emergency Low Level Aerial Search And Surveillance Inc: Emergency Low Level Aerial Search And Surveillance Inc reports minimal financial activity and assets in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.