Compare Veterans Of Foreign Wars Of The Us Travelers Rest Memorial Post 10058 vs Greg Mathis Charter High School for a donation or grant decision:…
| Metric | Veterans Of Foreign Wars Of The Us Travelers Rest Memorial Post 10058 | Greg Mathis Charter High School |
|---|---|---|
| EIN | 570919221 | 10676352 |
| State | SC | SC |
| City | Travelers Rst | N Charleston |
| NTEE Code | W30 | B29 |
| Revenue | $123K | $1.6M |
| Assets | $184K | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.