Compare Via Rehabilitation Services Inc vs The Chris And Melody Malachowsky Family Foundation. Revenue, assets, mission score, CEO pay, and red flags side…
| Metric | Via Rehabilitation Services Inc | The Chris And Melody Malachowsky Family Foundation |
|---|---|---|
| EIN | 941212130 | 10555028 |
| State | CA | CA |
| City | Redwood City | Campbell |
| NTEE Code | E50Z | T20 |
| Revenue | $3.6M | $28.9M |
| Assets | $8.9M | $30.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Chris And Melody Malachowsky Family Foundation: Malachowsky Family Foundation shows strong asset growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.