Compare Volunteer Medical Service Corps Of Lower Merion & Narberth vs Family Services Foundation for a donation or grant decision: revenue, assets,…
| Metric | Volunteer Medical Service Corps Of Lower Merion & Narberth | Family Services Foundation |
|---|---|---|
| EIN | 236298074 | 10610479 |
| State | PA | PA |
| City | Ardmore | Erie |
| NTEE Code | E62Z | P80 |
| Revenue | $8.3M | $706K |
| Assets | $8.8M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.