Compare Wagner College vs Learningspring School. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Wagner College | Learningspring School |
|---|---|---|
| EIN | 135604699 | 10603628 |
| State | NY | NY |
| City | Staten Island | New York |
| NTEE Code | B430 | B28 |
| Revenue | $157.1M | $13.9M |
| Assets | $277.7M | $44.6M |
| Mission Score | 70/100 | 85/100 |
| Red Flags | 3 | 1 |
| Strengths | 2 | 4 |
Wagner College: Wagner College reports recent operating deficits despite growing assets and increasing liabilities.
Learningspring School: Learningspring School maintains stable operations with substantial assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.