Compare Walker Area Pregnancy Support Center Of Walker Minnesota vs Farmington Youth Basketball Association for a donation or grant decision: revenue,…
| Metric | Walker Area Pregnancy Support Center Of Walker Minnesota | Farmington Youth Basketball Association |
|---|---|---|
| EIN | 273472963 | 10612697 |
| State | MN | MN |
| City | Walker | Farmington |
| NTEE Code | P46 | N62 |
| Revenue | $123K | $308K |
| Assets | $183K | $101K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Farmington Youth Basketball Association: Farmington Youth Basketball Association maintains stable finances with volunteer leadership and consistent program spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.