Compare Washington Cutting Horse Association vs Faunalytics for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Washington Cutting Horse Association | Faunalytics |
|---|---|---|
| EIN | 911211769 | 10686889 |
| State | WA | WA |
| City | Stanwood | Olympia |
| NTEE Code | N60 | — |
| Revenue | $203K | $1.5M |
| Assets | $62K | $2.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Faunalytics: Faunalytics shows consistent revenue and asset growth with zero officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.