Compare Water Industry Advancement And Sustainability Institute vs Family Health Center Of Southern Oklahoma Inc for a donation or grant decision:…
| Metric | Water Industry Advancement And Sustainability Institute | Family Health Center Of Southern Oklahoma Inc |
|---|---|---|
| EIN | 822979724 | 10667694 |
| State | OK | OK |
| City | Duncan | Tishomingo |
| NTEE Code | C60 | E30 |
| Revenue | $100K | $18.6M |
| Assets | $102K | $13.7M |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Family Health Center Of Southern Oklahoma Inc: Family Health Center Of Southern Oklahoma Inc shows strong revenue growth and asset accumulation with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.