Compare We Are Family vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | We Are Family | Greg Mathis Charter High School |
|---|---|---|
| EIN | 571008020 | 10676352 |
| State | SC | SC |
| City | North Charleston | N Charleston |
| NTEE Code | R20 | B29 |
| Revenue | $1.2M | $1.6M |
| Assets | $877K | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.