Compare Weber County Farm Bureau vs Maya Relief Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Weber County Farm Bureau | Maya Relief Foundation |
|---|---|---|
| EIN | 876122873 | 10726374 |
| State | UT | UT |
| City | Ogden | Highland |
| NTEE Code | — | T22 |
| Revenue | $81K | $18K |
| Assets | $797K | $72K |
| Mission Score | — | 65/100 |
| Red Flags | 0 | 4 |
| Strengths | 0 | 3 |
Maya Relief Foundation: Maya Relief Foundation shows volatile financial performance with recurring deficits and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.