Compare Weber County Library Development Fund vs Community Housing Services Inc for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Weber County Library Development Fund | Community Housing Services Inc |
|---|---|---|
| EIN | 942590580 | 10714863 |
| State | UT | UT |
| City | Ogden | Salt Lake Cty |
| NTEE Code | — | — |
| Revenue | $119K | $268K |
| Assets | $2.8M | $772K |
| Mission Score | — | 60/100 |
| Red Flags | 0 | 4 |
| Strengths | 0 | 3 |
Community Housing Services Inc: Community Housing Services Inc. faces persistent operational deficits and declining assets amidst high liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.