Compare West River Area Health Education Center vs Emergency Low Level Aerial Search And Surveillance Inc for a donation or grant decision: revenue,…
| Metric | West River Area Health Education Center | Emergency Low Level Aerial Search And Surveillance Inc |
|---|---|---|
| EIN | 843791857 | 10769466 |
| State | SD | SD |
| City | Box Elder | Box Elder |
| NTEE Code | E01 | M23 |
| Revenue | $1.2M | $25K |
| Assets | $280K | $25K |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 2 |
Emergency Low Level Aerial Search And Surveillance Inc: Emergency Low Level Aerial Search And Surveillance Inc reports minimal financial activity and assets in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.