Compare Westmoreland Hospital Foundation vs Center Of Life. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Westmoreland Hospital Foundation | Center Of Life |
|---|---|---|
| EIN | 251309084 | 10617023 |
| State | PA | PA |
| City | Greensburg | Pittsburgh |
| NTEE Code | E22 | P40 |
| Revenue | $1.3M | $3.1M |
| Assets | $13.1M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.