Compare Weston County Library Foundation vs Safe Harbor A Childrens Justice. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Weston County Library Foundation | Safe Harbor A Childrens Justice |
|---|---|---|
| EIN | 742551090 | 113709321 |
| State | WY | WY |
| City | Newcastle | Cheyenne |
| NTEE Code | — | I72 |
| Revenue | $77K | $257K |
| Assets | $1.4M | $403K |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Safe Harbor A Childrens Justice: Safe Harbor A Childrens Justice maintains stable finances with consistent revenue and low liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.