Compare White Bear Area Fast Pitch Softball Assoc vs Andover Huskies Youth Hockey Association for a donation or grant decision: revenue, assets, mission…
| Metric | White Bear Area Fast Pitch Softball Assoc | Andover Huskies Youth Hockey Association |
|---|---|---|
| EIN | 411753216 | 10631183 |
| State | MN | MN |
| City | White Bear Lk | Andover |
| NTEE Code | N63Z | N68 |
| Revenue | $240K | $26.7M |
| Assets | $105K | $629K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Andover Huskies Youth Hockey Association: Andover Huskies Youth Hockey Association shows consistent growth and strong financial health with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.