Compare Wild Blueberry Heritage Center vs American Legion Post 0019 Thomas W Cole Post for a donation or grant decision: revenue, assets, mission score,…
| Metric | Wild Blueberry Heritage Center | American Legion Post 0019 Thomas W Cole Post |
|---|---|---|
| EIN | 820592530 | 10018923 |
| State | ME | ME |
| City | Addison | Sanford |
| NTEE Code | A54 | — |
| Revenue | $197K | $1.1M |
| Assets | $83K | $232K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
American Legion Post 0019 Thomas W Cole Post: American Legion Post 0019 maintains stable operations with no reported executive compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.